NATURAL GAS: Z-FACTOR & VISCOSITY FOR GIVEN COMPOSITION

US Customary Units


INPUT   DATA

Title  

Component Mole Fraction
C1
C2
C3
I-C4
N-C4
I-C5
N-C5
N-C6
N-C7
C7+
N2
CO2
H2S

Temperature ° F
Pressure psig


       Reset


OUTPUT   VARIABLES   &   GRAPH

Pressure 14.7 psig
Z-factor 0.99763  
Viscosity 0.01289 cp
Specific gravity 0.7012 air = 1

Pressure  Z-factor    Viscosity   
psig centipoise
0 0.99889 0.01289
250 0.97904 0.01289
500 0.96069 0.01289
750 0.94398 0.01363
1000 0.92909 0.01419
1250 0.91634 0.01477
1500 0.90597 0.01536
1750 0.89819 0.01596
2000 0.89317 0.01658
2250 0.89099 0.01721
2500 0.89165 0.01784
2750 0.89503 0.01849
3000 0.90097 0.01915
3250 0.90924 0.01982
3500 0.91959 0.0205
3750 0.93177 0.02118
4000 0.94552 0.02188
4250 0.96062 0.02258
4500 0.97687 0.02328
4750 0.99408 0.02399
5000 1.01211 0.0247


GAS PROPERTIES (Z and μ)