NATURAL GAS: Z-FACTOR & VISCOSITY FOR GIVEN COMPOSITION

SI/Metric Units


INPUT   DATA

Title  

Component Mole Fraction
C1
C2
C3
I-C4
N-C4
I-C5
N-C5
N-C6
N-C7
C7+
N2
CO2
H2S

Temperature ° C
Pressure 106N/m2


       Reset


OUTPUT   VARIABLES   &   GRAPH

Pressure .1 106N/m2
Z-factor 0.99659  
Viscosity 0.01176 cp
Specific gravity 0.7012 air = 1

Pressure  Z-factor    Viscosity   
106N/m2 centipoise
0.0 0.9984 0.01176
1.72 0.9692 0.01176
3.45 0.94165 0.01176
5.17 0.91594 0.01272
6.9 0.89263 0.0135
8.62 0.87224 0.01429
10.34 0.85533 0.01511
12.07 0.84239 0.01594
13.79 0.83379 0.01678
15.52 0.82969 0.01764
17.24 0.82999 0.01851
18.97 0.8344 0.01938
20.69 0.84247 0.02027
22.41 0.8537 0.02116
24.14 0.86758 0.02205
25.86 0.88364 0.02294
27.59 0.90149 0.02384
29.31 0.92077 0.02473
31.03 0.94122 0.02561
32.76 0.96261 0.0265
34.48 0.98475 0.02737


GAS PROPERTIES (Z and μ)