NATURAL GAS: Z-FACTOR & VISCOSITY FOR GIVEN SPECIFIC GRAVITY

US Customary Units


INPUT   DATA

Title  

Gas Gravity   air = 1.0

Component Mole Fraction
N2
CO2
H2S

Temperature ° F
Pressure psig


       Reset


OUTPUT   VARIABLES   &   GRAPH

Pressure 14.7 psig
Z-factor 0.99751  
Viscosity 0.01289 cp

Pressure  Z-factor    Viscosity   
psig centipoise
0 0.99883 0.01289
250 0.97784 0.01289
500 0.95834 0.01289
750 0.94043 0.01364
1000 0.92439 0.01424
1250 0.91049 0.01485
1500 0.89901 0.01547
1750 0.89019 0.01611
2000 0.88422 0.01676
2250 0.88121 0.01742
2500 0.88116 0.01809
2750 0.88397 0.01877
3000 0.88946 0.01946
3250 0.8974 0.02016
3500 0.90753 0.02087
3750 0.91955 0.02158
4000 0.93322 0.0223
4250 0.94829 0.02303
4500 0.96455 0.02376
4750 0.9818 0.0245
5000 0.99989 0.02523


GAS PROPERTIES (Z and μ)