NATURAL GAS: Z-FACTOR & VISCOSITY FOR GIVEN SPECIFIC GRAVITY

SI/Metric Units


INPUT   DATA

Title  

Gas Gravity   air = 1.0

Component Mole Fraction
N2
CO2
H2S

Temperature ° C
Pressure 106N/m2


       Reset


OUTPUT   VARIABLES   &   GRAPH

Pressure .1 106N/m2
Z-factor 0.99752  
Viscosity 0.01289 cp

Pressure  Z-factor    Viscosity   
106N/m2 centipoise
0.0 0.99883 0.01289
1.72 0.97784 0.01289
3.45 0.95834 0.01289
5.17 0.94043 0.01364
6.9 0.92439 0.01424
8.62 0.91049 0.01485
10.34 0.89901 0.01547
12.07 0.89019 0.01611
13.79 0.88422 0.01676
15.52 0.88121 0.01742
17.24 0.88116 0.01809
18.97 0.88397 0.01877
20.69 0.88946 0.01946
22.41 0.8974 0.02016
24.14 0.90753 0.02087
25.86 0.91955 0.02158
27.59 0.93322 0.0223
29.31 0.94829 0.02303
31.03 0.96455 0.02376
32.76 0.9818 0.0245
34.48 0.99989 0.02523


GAS PROPERTIES (Z and μ)