PROJECT SELECTION BY RANKING

Capital Allocation By Ranking


INPUT   DATA

Title  

Currency Units

Capital Budget Limit $1000 

  Project ID   Cost   Benefit  
  ($1000)  ($1000) 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40


     Reset


RESULTS & GRAPH

Number Of Projects Selected 15 out of 26
Total Cost Of Selected 1461.0 $1000 
Total Benefits Of Selected 44695.0 $1000 
Average Benefit/Cost of selected 30.592  
Budget Unspent 39.0 $1000 

Ranking  Project ID  Cost  Benefit Benefit/Cost  Cum. Cost Cum. Benefits  Selected?  
  ($1000)  ($1000)   ($1000)  ($1000)  Y/N
1 UU277_PMNE_21 13 7890 606.923 13.0 7890.0 Y
2 xx_HW_24 188 8999 47.867 201.0 16889.0 Y
3 kk_S/W_11 11 456 41.455 212.0 17345.0 Y
4 ll_12 122 4567 37.434 334.0 21912.0 Y
5 OO_Dev_15 155 5678 36.632 489.0 27590.0 Y
6 rr_18 188 6789 36.112 677.0 34379.0 Y
7 ii_HSC_086_9 99 3456 34.909 776.0 37835.0 Y
8 ff_Consulting_6 166 2345 14.127 942.0 40180.0 Y
9 nn_14 44 567 12.886 986.0 40747.0 Y
10 ww_23 77 890 11.558 1063.0 41637.0 Y
11 c3_3 133 1234 9.278 1196.0 42871.0 Y
12 qq_17 77 678 8.805 1273.0 43549.0 Y
13 tt_20 111 789 7.108 1384.0 44338.0 Y
14 B2_2 22 123 5.591 1406.0 44461.0 Y
15 eE_5 55 234 4.255 1461.0 44695.0 Y
16 hh_8 88 345 3.92 1549.0 45040.0 N
17 BP9900-083_26 144 299 2.076 1693.0 45339.0 N
18 mm_Engg_13 33 56 1.697 1726.0 45395.0 N
19 vv_22 66 89 1.348 1792.0 45484.0 N
20 BP-123_DESS_1 11 12 1.091 1803.0 45496.0 N
21 pp_16 66 67 1.015 1869.0 45563.0 N
22 yy_25 99 99 1.0 1968.0 45662.0 N
23 ss_19 99 78 0.788 2067.0 45740.0 N
24 4d_4 44 23 0.523 2111.0 45763.0 N
25 GGG_7 77 34 0.442 2188.0 45797.0 N
26 jj_10 111 45 0.405 2299.0 45842.0 N
27
28
29
30
31
32
33
34
35
36
37
38
39
40
Grand Total   2299.0 45842.0 19.94 2299.0 45842.0  
Total Selected   1461.0 44695.0 30.592 1461.0 44695.0  


SENSITIVITY: Aggregated Benefits Vs. Budget Constraints



SENSITIVITY: Count Of Selected Projects Vs. Budget Constraints




       Please move your mouse over graph to display values