VECTOR ADDITION


INPUT   DATA

Title  

Vector  Magnitude   Angle (anticlockwise +ve)  
  °  
1
2
3
4
5
6
7
8
9
10
11
12


     Reset


RESULTS

Vector   Magnitude   Angle  X-component   Y-component  
   °  
1 19 0.0 19.0 0.0
2 15 60.0 7.5 12.99
3 16 135.0 -11.314 11.314
4 11 210.0 -9.526 -5.5
5 22 270.0 0.0 -22.0
6 0 0.0 0.0 0.0
7 0 0.0 0.0 0.0
8 0 0.0 0.0 0.0
9 0 0.0 0.0 0.0
10 0 0.0 0.0 0.0
11 0 0.0 0.0 0.0
12 0 0.0 0.0 0.0
Total 83.0   5.66 -3.196
 ♦ Resultant 6.5 330.549